The Official Site of Ocean City, MD • 1-800-OC-OCEAN
Ocean City, MD 21842
- Phone:
- (410) 524-3535
- Toll Free:
- (800)638-2100
- Website:
- http://www.clarionoc.com
Luxurious oceanview rooms with small refrigerator, mocrowave, coffee maker, free wi-fi, Oceanfront condo suites. Oceanfront Restaurant/Nightclub. Live entertainment. Health Spa, indoor & outdoor pools. Great Holiday, golf & romantic packages.
AMENITIES- Bar/Lounge
- Disabled Access
- Golf Packages Available
- Hot Tub
- In-Room Coffee
- Indoor Pool
- Internet Access
- Microwave
- Near the Bay
- Ocean Front
- Online Reservations
- Outdoor Pool
- Pet Friendly
- Refrigerator
- Restaurant on Premises
ACCOMMODATIONS
DINING AND NIGHTLIFE
- Nightlife
- Dining
THINGS TO DO
SERVICES
PUBLIC RESOURCES
EVENTS
Room Overview
| Name | Dimensions | Square Footage | Ceiling Height | Theater | Classroom | Banquet | Reception | Exhibit |
|---|---|---|---|---|---|---|---|---|
| Crystal Ballroom - Halls 1, 2A, 2B | 100 x 75 | 7500 | 18 | 1064 | 567 | 670 | 900 | 0 |
| Crystal Ballroom - Hall 1 | 50 x 75 | 3750 | 18 | 446 | 258 | 350 | 450 | 0 |
| Crystal Ballroom - Hall 2A, 2B | 50 x 75 | 3750 | 18 | 507 | 273 | 320 | 450 | 0 |
| Crystal Ballroom - Hall 2A | 37.5 x 50 | 1875 | 18 | 219 | 132 | 140 | 220 | 0 |
| Crystal Ballroom - Hall 2B | 37.5 x 50 | 1875 | 18 | 222 | 132 | 140 | 220 | 0 |
| Grand Ballroom | 92 x 75 | 6900 | 11 | 803 | 390 | 470 | 600 | 0 |
| Salon A | 55 x 75 | 4125 | 11 | 493 | 270 | 350 | 400 | 0 |
| Salon B | 37 x 75 | 2775 | 11 | 273 | 177 | 240 | 150 | 0 |
| Conference 1,2,3 | 60 x 40 | 2400 | 12 | 304 | 162 | 210 | 200 | 0 |
| Conference 1, 2 | 40 x 40 | 1600 | 12 | 193 | 111 | 140 | 125 | 0 |
| Conference 2, 3 | 40 x 40 | 1600 | 12 | 193 | 111 | 140 | 125 | 0 |
| Conference #1 | 20 x 40 | 800 | 12 | 95 | 57 | 70 | 60 | 0 |
| Conference #3 | 20 x 40 | 800 | 12 | 95 | 57 | 70 | 60 | 0 |
| Conference 4,5,6 | 66 x 45 | 2970 | 9 | 346 | 174 | 240 | 250 | 0 |
| Conference 4, 5 | 43 x 45 | 1935 | 9 | 220 | 117 | 160 | 125 | 0 |
| Conference 5,6 | 43 x 45 | 1935 | 9 | 230 | 114 | 160 | 125 | 0 |
| Conference #4 | 23 x 45 | 1035 | 9 | 116 | 63 | 80 | 60 | 0 |
| Conference #5 | 20 x 45 | 900 | 9 | 110 | 42 | 80 | 60 | 0 |
| Captain's Quarters | 21 x 52 | 1092 | 8 | 140 | 84 | 100 | 80 | 0 |
| 302/304 | 26 x 22 | 572 | 8 | 40 | 20 | 20 | 40 | 0 |
| 311/315 | 26 x 22 | 572 | 8 | 40 | 20 | 20 | 40 | 0 |
| 317/319 | 26 X 22 | 572 | 8 | 40 | 20 | 20 | 40 | 0 |
| 318/320 | 26 x 22 | 572 | 8 | 40 | 20 | 20 | 40 | 0 |






